Beko BCFD450 Integrated 50/50 Frost Free Fridge Freezer






| Consumption Values & Other Technical Specification | |
|---|---|
| Freezer Temperature rise time (h) | 13 |
| Noise Emission Class | C |
| Noise level (dBA) | |
| Energy consumption - kWh/Year | 239 |
| Freezer Meltdown time (hours) | |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 4.2 |
| Operating noise level (dBA) | 37 |
| Climate class | SN/ST |
| Fridge features | |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| No. of Large Salad crispers | 1 |
| No. of Door Racks | 3 |
| Active Fresh Blue Lights | No |
| No. of Shelves [Including salad crisper cover] | 3 |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| No. of Full Width Commodity Racks | |
| Egg Tray | Yes |
| Dimensions & Weights | |
| Product Height (mm) | 1775 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1870 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
| Net Weight (kg) | 59.5 |
| Gross Weight (kg) | 64.3 |
| Freezer features | |
| Defrosting method | Frost Free |
| Freezer Drawers | 4 |
| Freezer Shelves | |
| Storage Volumes | |
| Freezer compartment volume - ltrs | 91 |
| Fresh food compartment volume - ltrs | 163 |
| Total Volume - ltrs | 254 |
| Main features | |
| Refrigeration Type | Frost Free |
| Flame Retardant Back | Yes |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Minimum ambient temperature | |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation | 10°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
| Refrigeration Class | Integrated Combi Fridge Freezer |

Description






| Consumption Values & Other Technical Specification | |
|---|---|
| Freezer Temperature rise time (h) | 13 |
| Noise Emission Class | C |
| Noise level (dBA) | |
| Energy consumption - kWh/Year | 239 |
| Freezer Meltdown time (hours) | |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 4.2 |
| Operating noise level (dBA) | 37 |
| Climate class | SN/ST |
| Fridge features | |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| No. of Large Salad crispers | 1 |
| No. of Door Racks | 3 |
| Active Fresh Blue Lights | No |
| No. of Shelves [Including salad crisper cover] | 3 |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| No. of Full Width Commodity Racks | |
| Egg Tray | Yes |
| Dimensions & Weights | |
| Product Height (mm) | 1775 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1870 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
| Net Weight (kg) | 59.5 |
| Gross Weight (kg) | 64.3 |
| Freezer features | |
| Defrosting method | Frost Free |
| Freezer Drawers | 4 |
| Freezer Shelves | |
| Storage Volumes | |
| Freezer compartment volume - ltrs | 91 |
| Fresh food compartment volume - ltrs | 163 |
| Total Volume - ltrs | 254 |
| Main features | |
| Refrigeration Type | Frost Free |
| Flame Retardant Back | Yes |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Minimum ambient temperature | |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation | 10°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
| Refrigeration Class | Integrated Combi Fridge Freezer |






















